Average salary in Denmark

The average salary in Denmark in 2023 is DKK 21,300 . Compared to 2022, wages increased by 3%.

Minimum salary in Denmark

The minimum salary in Denmark in 2023 is 35,382 Danish kroner (381,283 rubles). Compared to 2022, the minimum wage level has increased.

Average salary in Denmark by profession

The biggest earners in Denmark are in the legal profession. The average Danish salary is 114,532 Danish kroner (1,236,310 rubles).

The least paid job is for cleaners (cleaners): average earnings are about 9,393 Danish kroner (101,400 rubles).

Salaries in IT

The average salary in IT in Denmark is DKK 28,194 (RUB 304,340). GO developers earn the most – about 39,302 Danish kroner (424,250 rubles). The least paid job in Danish IT is for a tester – approximately 16,295 Danish kroner (175,900 rubles) per month.

ProfessionSalary in rublesSalary in Danish kronerSalary in dollarsSalary in euros
Go developerRUB 424,25039 168 kr.$5,626€5,263
Java developerRUB 415,95038 402 kr.$5,516€5,160
iOS developerRUB 376,64034 773 kr.$4,995€4,673
C# developerRUR 362,16033 436 kr.$4,803€4,493
Data scientistRUB 360,09033 245 kr.$4,775€4,467
Android developerRUB 339,40031 335 kr.$4,501€4,211
Python developerRUB 335,26030 953 kr.$4,446€4,159
C++ developerRUB 322,84029 806 kr.$4,2814,005 €
.NET developerRUB 300,06027 703 kr.$3,979€3,723
PHP developerRUB 264,89024 456 kr.$3,513€3,286
Frontend developerRUR 258,68023 882 kr.$3,430€3,209
IT Project Manager196,600 RUR18 151 kr.$2,607€2,439
System AdministratorRUB 192,46017 769 kr.$2,552€2,388
Equipment repair specialistRUB 182,11016 813 kr.$2,415€2,259
Technical support specialist175,900 RUR16 240 kr.$2,333€2,182
Tester182,740 RUR16 871 kr.$2,423€2,267

Salaries in design

The average salary in design in Denmark is DKK 21,863 (RUB 236,000). UX/UI designers earn the most – about 26,094 Danish kroner (281,670 rubles). The least paid job in Danish design is for layout designers – approximately 19,384 Danish kroner (209,240 rubles) per month.

ProfessionSalary in rublesSalary in Danish kronerSalary in dollarsSalary in euros
UX/UI designerRUB 281,67026 015 kr.$3,735€3,497
Game designerRUB 281,44025 994 kr.$3,732€3,494
Interior designer250 630 ₽23 148 kr.$3,324€3,111
3D designerRUB 234,07021 619 kr.$3,104€2,906
Web DesignerRUB 226,02020 875 kr.$2,997€2,806
Furniture designerRUB 224,18020 705 kr.$2,973€2,783
Clothes designerRUR 221,88020 493 kr.$2,942€2,754
IllustratorRUB 219,59020 282 kr.$2,912€2,726
Graphic DesignerRUB 211,31019 517 kr.$2,802€2,623
layout designerRUB 209,24019 326 kr.$2,775€2,598

Salaries in marketing

The average salary in marketing in Denmark is DKK 14,890 (RUB 160,730). Marketers earn the most – about 18,213 Danish kroner (196,600 rubles). The least paid job in Danish marketing for targetologists is approximately 11,695 Danish kroner (126,240 rubles) per month.

ProfessionSalary in rublesSalary in Danish kronerSalary in dollarsSalary in euros
Marketer196,600 RUR18 158 kr.$2,607€2,441
Event manager184 180 ₽17 011 kr.$2,442€2,286
PR managerRUB 182,11016 820 kr.$2,415€2,261
DirectologistRUB 182,11016 820 kr.$2,415€2,261
SMM specialistRUB 155,21014 335 kr.$2,058€1,927
SEO specialist149,000 ₽13 762 kr.$1,976€1,850
Copywriter142,790 RUR13 188 kr.$1,894€1,773
Content managerRUB 128,31011 851 kr.$1,701€1,593
TargetologistRUB 126,24011 660 kr.$1,674€1,567

Salaries in education

The average salary in education in Denmark is DKK 31,442 (RUB 339,400). University rectors earn the most – about 105,038 Danish kroner (1,133,820 rubles). The least paid job in Danish education is for kindergarten teachers – approximately 11,886 Danish kroner (128,310 rubles) per month.

ProfessionSalary in rublesSalary in Danish kronerSalary in dollarsSalary in euros
Rector of the UniversityRUB 1,133,820104 721 kr.$15,03514,075 €
College Principal719,000 RUR66 407 kr.$9,535€8,926
Head teacherRUB 387,14035 757 kr.$5,134€4,806
Head of kindergartenRUB 345,67031 926 kr.$4,584€4,291
College teacherRUB 293,14027 075 kr.$3,887€3,639
ProfessorRUB 264,89024 465 kr.$3,513€3,288
School teacherRUB 256,61023 701 kr.$3,403€3,186
Sociologist190 390 ₽17 585 kr.$2,525€2,364
Speech therapist184 180 ₽17 011 kr.$2,442€2,286
TutorRUB 177,97016 437 kr.$2,360€2,209
TranslatorRUB 171,76015 864 kr.$2,278€2,132
Social teacherRUB 159,35014 718 kr.$2,113€1,978
A kindergarten teacherRUB 128,31011 851 kr.$1,701€1,593

Salaries in accounting

The average salary in accounting in Denmark is DKK 22,367 (RUB 241,440). Traders earn the most – about 34,125 Danish kroner (368,360 rubles). The least paid job in Danish accounting is for economists – approximately 17,637 Danish kroner (190,390 rubles) per month.

ProfessionSalary in rublesSalary in Danish kronerSalary in dollarsSalary in euros
TraderRUB 368,36034 022 kr.$4,885€4,573
AuditorRUB 273,16025 229 kr.$3,622€3,391
Chief AccountantRUB 264,89024 465 kr.$3,513€3,288
Lending managerRUB 252,47023 318 kr.$3,348€3,134
Financial analystRUB 225,57020 834 kr.$2,991€2,800
AccountantRUB 202,81018 732 kr.$2,689€2,518
Budgeting SpecialistRUB 202,81018 732 kr.$2,689€2,518
Foreign trade specialistRUB 192,46017 776 kr.$2,552€2,389
Economist190 390 ₽17 585 kr.$2,525€2,364

Salaries in the office

The average office salary in Denmark is DKK 16,943 (RUB 182,890). HR directors earn the most – about 29,524 Danish kroner (318,700 rubles). The least paid job in a Danish office for secretaries is approximately 12,461 Danish kroner (134,510 rubles) per month.

ProfessionSalary in rublesSalary in Danish kronerSalary in dollarsSalary in euros
HR DirectorRUB 318,70029 435 kr.$4,226€3,956
Assistant ManagerRUB 192,46017 776 kr.$2,552€2,389
HR specialist184 180 ₽17 011 kr.$2,442€2,286
Purchasing Manager180,040 RUR16,629 kr.$2,387€2,235
Head of the householdRUB 161,42014 909 kr.$2,141€2,004
Clerk149,000 ₽13 762 kr.$1,976€1,850
Head of warehouse142,790 RUR13 188 kr.$1,894€1,773
SecretaryRUB 134,51012 423 kr.$1,784€1,670

Salaries in jurisprudence

The average salary in law in Denmark is DKK 34,135 (RUB 368,470). Judges earn the most – about 114,532 Danish kroner (1,236,310 rubles). The least paid job in Danish law is for legal assistants – approximately 11,886 DKK (128,310 rubles) per month.

ProfessionSalary in rublesSalary in Danish kronerSalary in dollarsSalary in euros
JudgeRUB 1,236,310114 187 kr.$16,395€15,348
NotaryRUB 575,38053 143 kr.$7,630€7,143
RealtorRUB 322,84029 818 kr.$4,281€4,008
Bankruptcy lawyerRUB 242,13022 363 kr.$3,211€3,006
LawyerRUB 240,06022 172 kr.$3,183€2,980
Tax lawyer211,080 RUR19 496 kr.$2,799€2,620
AdvocateRUB 202,81018 732 kr.$2,689€2,518
Assistant notaryRUB 157,28014 527 kr.$2,086€1,953
Legal AssistantRUB 128,31011 851 kr.$1,701€1,593

Salaries in restaurants

The average salary in restaurants in Denmark is 15,912 Danish kroner (171,760 rubles). Chefs earn the most – about 22,813 Danish kroner (246,260 rubles). The least paid job in the Danish restaurant business is for pastry chefs – approximately 13,036 Danish kroner (140,720 rubles) per month.

ProfessionSalary in rublesSalary in Danish kronerSalary in dollarsSalary in euros
ChefRUB 246,26022 745 kr.$3,266€3,057
CookRUB 182,11016 820 kr.$2,415€2,261
WaiterRUB 157,28014 527 kr.$2,086€1,953
BaristaRUB 153,14014 144 kr.$2,031€1,901
Bartender151,070 RUR13 953 kr.$2,003€1,875
ConfectionerRUB 140,72012 997 kr.$1,866€1,747

Salaries in trade

The average salary in trade in Denmark is 16,743 Danish kroner (180,730 rubles). Sales managers earn the most – about 23,197 Danish kroner (250,400 rubles). The least paid job in Danish trade is for merchandisers – approximately 10,736 Danish kroner (115,890 rubles) per month.

ProfessionSalary in rublesSalary in Danish kronerSalary in dollarsSalary in euros
Sales Manager250 400 ₽23 127 kr.$3,321€3,109
Store directorRUB 227,64021 025 kr.$3,019€2,826
Car salesmanRUB 219,36020 260 kr.$2,909€2,723
Commodity expertRUB 182,11016 820 kr.$2,415€2,261
Sales RepresentativeRUB 171,76015 864 kr.$2,278€2,132
CashierRUB 163,49015 100 kr.$2,168€2,030
SupervisorRUB 159,35014 718 kr.$2,113€1,978
SalesmanRUB 136,58012 615 kr.$1,811€1,696
MerchandiserRUB 115,89010 704 kr.$1,537€1,439

Salaries in the beauty industry

The average salary in the beauty industry in Denmark is DKK 18,459 (RUB 199,260). Massage therapists earn the most – about 22,622 Danish kroner (244,200 rubles). The least paid job in the Danish beauty industry is for manicurists – approximately 11,503 DKK (124,170 rubles) per month.

ProfessionSalary in rublesSalary in Danish kronerSalary in dollarsSalary in euros
MasseurRUB 244,20022 555 kr.$3,238€3,032
Fitness trainerRUB 244,20022 555 kr.$3,238€3,032
BarberRUB 240,06022 172 kr.$3,183€2,980
CosmetologistRUR 217,29020 069 kr.$2,881€2,697
StylistRUB 171,76015 864 kr.$2,278€2,132
HairdresserRUB 153,14014 144 kr.$2,031€1,901
ManicuristRUB 124,17011 468 kr.$1,647€1,541

Salaries in production

The average salary in production in Denmark is 18,631 Danish kroner (201,120 rubles). Operations engineers earn the most – about 25,305 Danish kroner (273,160 rubles). The least paid job in Danish production is for seamstresses – approximately 13,611 Danish kroner (146,930 rubles) per month.

ProfessionSalary in rublesSalary in Danish kronerSalary in dollarsSalary in euros
Maintenance EngineerRUB 273,16025 229 kr.$3,622€3,391
Chief EngineerRUB 256,61023 701 kr.$3,403€3,186
Design engineerRUB 254,54023 510 kr.$3,375€3,160
Quality engineerRUB 242,13022 363 kr.$3,211€3,006
ACS engineerRUB 233,85021 599 kr.$3,101€2,903
Environmental engineerRUB 231,78021 407 kr.$3,074€2,877
ForemanRUB 223,50020 643 kr.$2,964€2,775
TurnerRUB 188,32017 393 kr.$2,497€2,338
CNC machine operatorRUB 186,25017 202 kr.$2,470€2,312
Collector of furniture175,900 RUR16 246 kr.$2,333€2,184
Machine operator167,630 RUR15 482 kr.$2,223€2,081
Chemical EngineerRUB 165,56015 291 kr.$2,195€2,055
Food production technologistRUB 165,56015 291 kr.$2,195€2,055
LocksmithRUB 159,35014 718 kr.$2,113€1,978
Electronics assembler146,930 RUR13 571 kr.$1,948€1,824
Seamstress146,930 RUR13 571 kr.$1,948€1,824

Salaries in logistics

The average salary in logistics in Denmark is DKK 15,232 (RUB 164,430). Logistics directors earn the most – about 24,539 Danish kroner (264,890 rubles). The least paid job in Danish logistics is for couriers – approximately 9,969 Danish kroner (107,610 rubles) per month.

ProfessionSalary in rublesSalary in Danish kronerSalary in dollarsSalary in euros
Director of logisticsRUB 264,89024 465 kr.$3,513€3,288
Service EngineerRUB 237,99021 981 kr.$3,156€2,954
DriverRUB 182,11016 820 kr.$2,415€2,261
Taxi driver180,040 RUR16,629 kr.$2,387€2,235
Auto MechanicRUB 163,49015 100 kr.$2,168€2,030
LogisticianRUB 155,21014 335 kr.$2,058€1,927
Packer operatorRUB 140,72012 997 kr.$1,866€1,747
StorekeeperRUB 134,51012 423 kr.$1,784€1,670
pickerRUB 128,31011 851 kr.$1,701€1,593
Car wash manRUB 113,82010 513 kr.$1,509€1,413
CourierRUB 107,6109 939 kr.$1,427€1,336

Construction salaries

The average salary in construction in Denmark is 18,037 Danish kroner (194,700 rubles). Architects earn the most – about 32,208 Danish kroner (347,670 rubles). The least paid job in Danish construction is for carpenters – approximately 13,036 Danish kroner (140,720 rubles) per month.

ProfessionSalary in rublesSalary in Danish kronerSalary in dollarsSalary in euros
ArchitectRUR 347,67032 111 kr.$4,610€4,316
ForemanRUB 260,75024 083 kr.$3,458€3,237
Process engineerRUB 256,61023 701 kr.$3,403€3,186
Gas welderRUB 240,06022 172 kr.$3,183€2,980
Design engineerRUB 231,78021 407 kr.$3,074€2,877
SurveyorRUB 225,57020 834 kr.$2,991€2,800
Estimator215 220 ₽19 878 kr.$2,854€2,672
Welder200 740 ₽18 541 kr.$2,662€2,492
Tiler200 740 ₽18 541 kr.$2,662€2,492
PlumberRUB 192,46017 776 kr.$2,552€2,389
Energy Engineer190 390 ₽17 585 kr.$2,525€2,364
fitterRUB 186,25017 202 kr.$2,470€2,312
Brigadier180,040 RUR16,629 kr.$2,387€2,235
Concrete workerRUB 173,83016 055 kr.$2,305€2,158
Milling operatorRUB 173,83016 055 kr.$2,305€2,158
Crane operator169,700 RUR15 674 kr.$2,250€2,107
Electrician169,700 RUR15 674 kr.$2,250€2,107
Electrician167,630 RUR15 482 kr.$2,223€2,081
RooferRUB 161,42014 909 kr.$2,141€2,004
Painter151,070 RUR13 953 kr.$2,003€1,875
Installer151,070 RUR13 953 kr.$2,003€1,875
Mason142,790 RUR13 188 kr.$1,894€1,773
Plasterer142,790 RUR13 188 kr.$1,894€1,773
A carpenterRUB 140,72012 997 kr.$1,866€1,747

Salaries in the security industry

The average salary in the security sector in Denmark is DKK 25,663 (RUB 277,020). Police colonels earn the most – about 48,365 Danish kroner (522,070 rubles). The least paid job in the Danish security sector is for security guards – approximately 16,487 Danish kroner (177,970 rubles) per month.

ProfessionSalary in rublesSalary in Danish kronerSalary in dollarsSalary in euros
Police ColonelRUB 522,07048 219 kr.$6,923€6,481
Police Major350 340 ₽32 358 kr.$4,646€4,349
Lieutenant, police warrant officerRUB 247,18022 830 kr.$3,278€3,069
Rescuer, firefighterRUB 227,64021 025 kr.$3,019€2,826
Labor safety engineerRUR 217,29020 069 kr.$2,881€2,697
Private, police sergeant196,630 RUR18 161 kr.$2,607€2,441
Security guardRUB 177,97016 437 kr.$2,360€2,209

Salaries in agriculture

The average salary in agriculture in Denmark is 16,008 Danish kroner (172,800 rubles). Livestock specialists earn the most – about 17,829 Danish kroner (192,460 rubles). The least paid job in Danish agriculture is for machine operators – approximately 13,995 DKK (151,070 rubles) per month.

ProfessionSalary in rublesSalary in Danish kronerSalary in dollarsSalary in euros
Livestock specialistRUB 192,46017 776 kr.$2,552€2,389
Agronomist180,040 RUR16,629 kr.$2,387€2,235
Tractor driver167,630 RUR15 482 kr.$2,223€2,081
Machine operator151,070 RUR13 953 kr.$2,003€1,875

Salaries of low-skilled workers

The average salary for low-skilled workers in Denmark is DKK 12,339 (RUB 133,200). Packers earn the most – about 15,145 Danish kroner (163,490 rubles). The least paid low-skilled Danish job is for cleaners (cleaning ladies) – approximately 9,393 Danish kroner (101,400 rubles) per month.

ProfessionSalary in rublesSalary in Danish kronerSalary in dollarsSalary in euros
PackerRUB 163,49015 100 kr.$2,168€2,030
Housemaid151,070 RUR13 953 kr.$2,003€1,875
Call center operator142,790 RUR13 188 kr.$1,894€1,773
MarkerRUB 140,72012 997 kr.$1,866€1,747
LoaderRUB 138,65012 806 kr.$1,839€1,721
Social workerRUB 134,51012 423 kr.$1,784€1,670
HandymanRUB 132,45012 233 kr.$1,756€1,644
NurseRUB 128,31011 851 kr.$1,701€1,593
PostmanRUB 117,96010 895 kr.$1,564€1,464
RefuelerRUB 113,82010 513 kr.$1,509€1,413
Cleaner(s)RUB 101,4009 365 kr.$1,345€1,259
Average salary in Denmark. Salaries on positions in Denmark.